Boston, MA vs Houston, TX
Cost of Living Comparison
Houston, TX is more affordable by 9.6 index points
Side-by-Side Comparison
| Category | Boston, MA | Houston, TX | Difference |
|---|---|---|---|
| Overall | 108.3 | 98.6 | +9.6 |
| Housing | 148.4 | 104.5 | +43.9 |
| Goods | 99.7 | 100.6 | -1.0 |
| Utilities | 148.8 | 95.3 | +53.5 |
| Other Services | 103.6 | 95.6 | +8.0 |
Income & Housing Comparison
| Metric | Boston, MA | Houston, TX |
|---|---|---|
| Median Household Income | $107,117 | $78,061 |
| Median Home Value | $570,000 | $253,600 |
| Median Monthly Rent | $1,827 | $1,301 |
| Per Capita Income | $58,400 | $39,997 |
Frequently Asked Questions
Is Boston, MA or Houston, TX cheaper to live in?
Houston, TX is more affordable. The cost of living difference is 9.6 index points (Boston, MA: 108.3, Houston, TX: 98.6).
Where is housing cheaper, Boston, MA or Houston, TX?
Housing is more affordable in Houston, TX. Housing index: Boston, MA (148.4) vs Houston, TX (104.5).