Boston, MA vs Springfield, OH
Cost of Living Comparison
Springfield, OH is more affordable by 17.8 index points
Side-by-Side Comparison
| Category | Boston, MA | Springfield, OH | Difference |
|---|---|---|---|
| Overall | 108.3 | 90.5 | +17.8 |
| Housing | 148.4 | 61.7 | +86.7 |
| Goods | 99.7 | 93.6 | +6.0 |
| Utilities | 148.8 | 97.2 | +51.6 |
| Other Services | 103.6 | 98.9 | +4.7 |
Income & Housing Comparison
| Metric | Boston, MA | Springfield, OH |
|---|---|---|
| Median Household Income | $107,117 | $58,954 |
| Median Home Value | $570,000 | $144,900 |
| Median Monthly Rent | $1,827 | $820 |
| Per Capita Income | $58,400 | $31,099 |
Frequently Asked Questions
Is Boston, MA or Springfield, OH cheaper to live in?
Springfield, OH is more affordable. The cost of living difference is 17.8 index points (Boston, MA: 108.3, Springfield, OH: 90.5).
Where is housing cheaper, Boston, MA or Springfield, OH?
Housing is more affordable in Springfield, OH. Housing index: Boston, MA (148.4) vs Springfield, OH (61.7).