Boston, MA vs Twin Falls, ID *
Cost of Living Comparison
Twin Falls, ID * is more affordable by 16.2 index points
Side-by-Side Comparison
| Category | Boston, MA | Twin Falls, ID * | Difference |
|---|---|---|---|
| Overall | 108.3 | 92.1 | +16.2 |
| Housing | 148.4 | 73.8 | +74.6 |
| Goods | 99.7 | 96.2 | +3.5 |
| Utilities | 148.8 | 70.0 | +78.7 |
| Other Services | 103.6 | 99.0 | +4.6 |
Income & Housing Comparison
| Metric | Boston, MA | Twin Falls, ID * |
|---|---|---|
| Median Household Income | $107,117 | $62,912 |
| Median Home Value | $570,000 | $255,000 |
| Median Monthly Rent | $1,827 | $929 |
| Per Capita Income | $58,400 | $31,515 |
Frequently Asked Questions
Is Boston, MA or Twin Falls, ID * cheaper to live in?
Twin Falls, ID * is more affordable. The cost of living difference is 16.2 index points (Boston, MA: 108.3, Twin Falls, ID *: 92.1).
Where is housing cheaper, Boston, MA or Twin Falls, ID *?
Housing is more affordable in Twin Falls, ID *. Housing index: Boston, MA (148.4) vs Twin Falls, ID * (73.8).