Boulder, CO vs Bremerton, WA
Cost of Living Comparison
Boulder, CO is more affordable by 0.4 index points
Side-by-Side Comparison
| Category | Boulder, CO | Bremerton, WA | Difference |
|---|---|---|---|
| Overall | 105.2 | 105.6 | -0.4 |
| Housing | 157.0 | 129.6 | +27.4 |
| Goods | 96.1 | 105.0 | -9.0 |
| Utilities | 82.7 | 92.0 | -9.3 |
| Other Services | 99.8 | 99.5 | +0.4 |
Income & Housing Comparison
| Metric | Boulder, CO | Bremerton, WA |
|---|---|---|
| Median Household Income | $99,770 | $93,675 |
| Median Home Value | $671,100 | $463,000 |
| Median Monthly Rent | $1,828 | $1,635 |
| Per Capita Income | $57,339 | $47,713 |
Frequently Asked Questions
Is Boulder, CO or Bremerton, WA cheaper to live in?
Boulder, CO is more affordable. The cost of living difference is 0.4 index points (Boulder, CO: 105.2, Bremerton, WA: 105.6).
Where is housing cheaper, Boulder, CO or Bremerton, WA?
Housing is more affordable in Bremerton, WA. Housing index: Boulder, CO (157.0) vs Bremerton, WA (129.6).