Boulder, CO vs Davenport, IA
Cost of Living Comparison
Davenport, IA is more affordable by 16.1 index points
Side-by-Side Comparison
| Category | Boulder, CO | Davenport, IA | Difference |
|---|---|---|---|
| Overall | 105.2 | 89.1 | +16.1 |
| Housing | 157.0 | 68.3 | +88.7 |
| Goods | 96.1 | 94.2 | +1.9 |
| Utilities | 82.7 | 89.9 | -7.2 |
| Other Services | 99.8 | 93.5 | +6.3 |
Income & Housing Comparison
| Metric | Boulder, CO | Davenport, IA |
|---|---|---|
| Median Household Income | $99,770 | $68,395 |
| Median Home Value | $671,100 | $161,800 |
| Median Monthly Rent | $1,828 | $875 |
| Per Capita Income | $57,339 | $37,670 |
Frequently Asked Questions
Is Boulder, CO or Davenport, IA cheaper to live in?
Davenport, IA is more affordable. The cost of living difference is 16.1 index points (Boulder, CO: 105.2, Davenport, IA: 89.1).
Where is housing cheaper, Boulder, CO or Davenport, IA?
Housing is more affordable in Davenport, IA. Housing index: Boulder, CO (157.0) vs Davenport, IA (68.3).