Boulder, CO vs Joplin, MO
Cost of Living Comparison
Joplin, MO is more affordable by 19.5 index points
Side-by-Side Comparison
| Category | Boulder, CO | Joplin, MO | Difference |
|---|---|---|---|
| Overall | 105.2 | 85.7 | +19.5 |
| Housing | 157.0 | 54.0 | +103.0 |
| Goods | 96.1 | 94.2 | +1.9 |
| Utilities | 82.7 | 85.9 | -3.1 |
| Other Services | 99.8 | 93.1 | +6.7 |
Income & Housing Comparison
| Metric | Boulder, CO | Joplin, MO |
|---|---|---|
| Median Household Income | $99,770 | $56,930 |
| Median Home Value | $671,100 | $151,800 |
| Median Monthly Rent | $1,828 | $853 |
| Per Capita Income | $57,339 | $29,839 |
Frequently Asked Questions
Is Boulder, CO or Joplin, MO cheaper to live in?
Joplin, MO is more affordable. The cost of living difference is 19.5 index points (Boulder, CO: 105.2, Joplin, MO: 85.7).
Where is housing cheaper, Boulder, CO or Joplin, MO?
Housing is more affordable in Joplin, MO. Housing index: Boulder, CO (157.0) vs Joplin, MO (54.0).