Boulder, CO vs Longview, WA
Cost of Living Comparison
Longview, WA is more affordable by 7.7 index points
Side-by-Side Comparison
| Category | Boulder, CO | Longview, WA | Difference |
|---|---|---|---|
| Overall | 105.2 | 97.5 | +7.7 |
| Housing | 157.0 | 82.5 | +74.5 |
| Goods | 96.1 | 105.0 | -9.0 |
| Utilities | 82.7 | 98.5 | -15.7 |
| Other Services | 99.8 | 99.5 | +0.4 |
Income & Housing Comparison
| Metric | Boulder, CO | Longview, WA |
|---|---|---|
| Median Household Income | $99,770 | $70,912 |
| Median Home Value | $671,100 | $332,200 |
| Median Monthly Rent | $1,828 | $1,090 |
| Per Capita Income | $57,339 | $35,526 |
Frequently Asked Questions
Is Boulder, CO or Longview, WA cheaper to live in?
Longview, WA is more affordable. The cost of living difference is 7.7 index points (Boulder, CO: 105.2, Longview, WA: 97.5).
Where is housing cheaper, Boulder, CO or Longview, WA?
Housing is more affordable in Longview, WA. Housing index: Boulder, CO (157.0) vs Longview, WA (82.5).