Boulder, CO vs Lubbock, TX
Cost of Living Comparison
Lubbock, TX is more affordable by 13.9 index points
Side-by-Side Comparison
| Category | Boulder, CO | Lubbock, TX | Difference |
|---|---|---|---|
| Overall | 105.2 | 91.3 | +13.9 |
| Housing | 157.0 | 76.4 | +80.7 |
| Goods | 96.1 | 93.8 | +2.3 |
| Utilities | 82.7 | 82.8 | -0.0 |
| Other Services | 99.8 | 96.2 | +3.6 |
Income & Housing Comparison
| Metric | Boulder, CO | Lubbock, TX |
|---|---|---|
| Median Household Income | $99,770 | $61,535 |
| Median Home Value | $671,100 | $180,100 |
| Median Monthly Rent | $1,828 | $1,082 |
| Per Capita Income | $57,339 | $33,608 |
Frequently Asked Questions
Is Boulder, CO or Lubbock, TX cheaper to live in?
Lubbock, TX is more affordable. The cost of living difference is 13.9 index points (Boulder, CO: 105.2, Lubbock, TX: 91.3).
Where is housing cheaper, Boulder, CO or Lubbock, TX?
Housing is more affordable in Lubbock, TX. Housing index: Boulder, CO (157.0) vs Lubbock, TX (76.4).