Boulder, CO vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 18.2 index points
Side-by-Side Comparison
| Category | Boulder, CO | Minot, ND | Difference |
|---|---|---|---|
| Overall | 105.2 | 87.0 | +18.2 |
| Housing | 157.0 | 63.2 | +93.8 |
| Goods | 96.1 | 95.7 | +0.4 |
| Utilities | 82.7 | 72.9 | +9.8 |
| Other Services | 99.8 | 91.2 | +8.7 |
Income & Housing Comparison
| Metric | Boulder, CO | Minot, ND |
|---|---|---|
| Median Household Income | $99,770 | $78,112 |
| Median Home Value | $671,100 | $238,100 |
| Median Monthly Rent | $1,828 | $999 |
| Per Capita Income | $57,339 | $40,728 |
Frequently Asked Questions
Is Boulder, CO or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 18.2 index points (Boulder, CO: 105.2, Minot, ND: 87.0).
Where is housing cheaper, Boulder, CO or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Boulder, CO (157.0) vs Minot, ND (63.2).