Boulder, CO vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 18.1 index points
Side-by-Side Comparison
| Category | Boulder, CO | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 105.2 | 87.1 | +18.1 |
| Housing | 157.0 | 45.9 | +111.1 |
| Goods | 96.1 | 96.3 | -0.2 |
| Utilities | 82.7 | 92.9 | -10.2 |
| Other Services | 99.8 | 99.8 | +0.0 |
Income & Housing Comparison
| Metric | Boulder, CO | Parkersburg, WV |
|---|---|---|
| Median Household Income | $99,770 | $54,175 |
| Median Home Value | $671,100 | $138,200 |
| Median Monthly Rent | $1,828 | $776 |
| Per Capita Income | $57,339 | $31,643 |
Frequently Asked Questions
Is Boulder, CO or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 18.1 index points (Boulder, CO: 105.2, Parkersburg, WV: 87.1).
Where is housing cheaper, Boulder, CO or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Boulder, CO (157.0) vs Parkersburg, WV (45.9).