Boulder, CO vs Rochester, MN
Cost of Living Comparison
Rochester, MN is more affordable by 14.4 index points
Side-by-Side Comparison
| Category | Boulder, CO | Rochester, MN | Difference |
|---|---|---|---|
| Overall | 105.2 | 90.8 | +14.4 |
| Housing | 157.0 | 78.6 | +78.4 |
| Goods | 96.1 | 95.4 | +0.6 |
| Utilities | 82.7 | 87.4 | -4.6 |
| Other Services | 99.8 | 92.2 | +7.6 |
Income & Housing Comparison
| Metric | Boulder, CO | Rochester, MN |
|---|---|---|
| Median Household Income | $99,770 | $86,788 |
| Median Home Value | $671,100 | $266,900 |
| Median Monthly Rent | $1,828 | $1,115 |
| Per Capita Income | $57,339 | $46,938 |
Frequently Asked Questions
Is Boulder, CO or Rochester, MN cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 14.4 index points (Boulder, CO: 105.2, Rochester, MN: 90.8).
Where is housing cheaper, Boulder, CO or Rochester, MN?
Housing is more affordable in Rochester, MN. Housing index: Boulder, CO (157.0) vs Rochester, MN (78.6).