Boulder, CO vs Scranton, PA
Cost of Living Comparison
Scranton, PA is more affordable by 11.6 index points
Side-by-Side Comparison
| Category | Boulder, CO | Scranton, PA | Difference |
|---|---|---|---|
| Overall | 105.2 | 93.6 | +11.6 |
| Housing | 157.0 | 67.0 | +90.0 |
| Goods | 96.1 | 100.7 | -4.6 |
| Utilities | 82.7 | 106.5 | -23.8 |
| Other Services | 99.8 | 97.7 | +2.1 |
Income & Housing Comparison
| Metric | Boulder, CO | Scranton, PA |
|---|---|---|
| Median Household Income | $99,770 | $62,318 |
| Median Home Value | $671,100 | $163,500 |
| Median Monthly Rent | $1,828 | $909 |
| Per Capita Income | $57,339 | $34,343 |
Frequently Asked Questions
Is Boulder, CO or Scranton, PA cheaper to live in?
Scranton, PA is more affordable. The cost of living difference is 11.6 index points (Boulder, CO: 105.2, Scranton, PA: 93.6).
Where is housing cheaper, Boulder, CO or Scranton, PA?
Housing is more affordable in Scranton, PA. Housing index: Boulder, CO (157.0) vs Scranton, PA (67.0).