Boulder, CO vs Springfield, IL
Cost of Living Comparison
Springfield, IL is more affordable by 12.5 index points
Side-by-Side Comparison
| Category | Boulder, CO | Springfield, IL | Difference |
|---|---|---|---|
| Overall | 105.2 | 92.7 | +12.5 |
| Housing | 157.0 | 71.6 | +85.4 |
| Goods | 96.1 | 93.6 | +2.4 |
| Utilities | 82.7 | 90.4 | -7.7 |
| Other Services | 99.8 | 99.6 | +0.2 |
Income & Housing Comparison
| Metric | Boulder, CO | Springfield, IL |
|---|---|---|
| Median Household Income | $99,770 | $72,445 |
| Median Home Value | $671,100 | $163,400 |
| Median Monthly Rent | $1,828 | $921 |
| Per Capita Income | $57,339 | $41,393 |
Frequently Asked Questions
Is Boulder, CO or Springfield, IL cheaper to live in?
Springfield, IL is more affordable. The cost of living difference is 12.5 index points (Boulder, CO: 105.2, Springfield, IL: 92.7).
Where is housing cheaper, Boulder, CO or Springfield, IL?
Housing is more affordable in Springfield, IL. Housing index: Boulder, CO (157.0) vs Springfield, IL (71.6).