Bremerton, WA vs Fayetteville, AR
Cost of Living Comparison
Fayetteville, AR is more affordable by 14.3 index points
Side-by-Side Comparison
| Category | Bremerton, WA | Fayetteville, AR | Difference |
|---|---|---|---|
| Overall | 105.6 | 91.4 | +14.3 |
| Housing | 129.6 | 76.9 | +52.8 |
| Goods | 105.0 | 93.6 | +11.5 |
| Utilities | 92.0 | 75.1 | +16.9 |
| Other Services | 99.5 | 95.3 | +4.2 |
Income & Housing Comparison
| Metric | Bremerton, WA | Fayetteville, AR |
|---|---|---|
| Median Household Income | $93,675 | $73,316 |
| Median Home Value | $463,000 | $242,800 |
| Median Monthly Rent | $1,635 | $1,010 |
| Per Capita Income | $47,713 | $38,918 |
Frequently Asked Questions
Is Bremerton, WA or Fayetteville, AR cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 14.3 index points (Bremerton, WA: 105.6, Fayetteville, AR: 91.4).
Where is housing cheaper, Bremerton, WA or Fayetteville, AR?
Housing is more affordable in Fayetteville, AR. Housing index: Bremerton, WA (129.6) vs Fayetteville, AR (76.9).