Bremerton, WA vs Jacksonville, NC
Cost of Living Comparison
Jacksonville, NC is more affordable by 13.5 index points
Side-by-Side Comparison
| Category | Bremerton, WA | Jacksonville, NC | Difference |
|---|---|---|---|
| Overall | 105.6 | 92.1 | +13.5 |
| Housing | 129.6 | 72.1 | +57.5 |
| Goods | 105.0 | 96.6 | +8.4 |
| Utilities | 92.0 | 87.2 | +4.8 |
| Other Services | 99.5 | 98.2 | +1.3 |
Income & Housing Comparison
| Metric | Bremerton, WA | Jacksonville, NC |
|---|---|---|
| Median Household Income | $93,675 | $59,976 |
| Median Home Value | $463,000 | $196,800 |
| Median Monthly Rent | $1,635 | $1,132 |
| Per Capita Income | $47,713 | $29,214 |
Frequently Asked Questions
Is Bremerton, WA or Jacksonville, NC cheaper to live in?
Jacksonville, NC is more affordable. The cost of living difference is 13.5 index points (Bremerton, WA: 105.6, Jacksonville, NC: 92.1).
Where is housing cheaper, Bremerton, WA or Jacksonville, NC?
Housing is more affordable in Jacksonville, NC. Housing index: Bremerton, WA (129.6) vs Jacksonville, NC (72.1).