Brownsville, TX vs Kingston, NY
Cost of Living Comparison
Brownsville, TX is more affordable by 14.7 index points
Side-by-Side Comparison
| Category | Brownsville, TX | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 86.0 | 100.7 | -14.7 |
| Housing | 57.7 | 110.2 | -52.5 |
| Goods | 93.8 | 99.7 | -5.9 |
| Utilities | 81.2 | 133.6 | -52.4 |
| Other Services | 96.2 | 97.8 | -1.5 |
Income & Housing Comparison
| Metric | Brownsville, TX | Kingston, NY |
|---|---|---|
| Median Household Income | $47,435 | $77,197 |
| Median Home Value | $109,600 | $288,400 |
| Median Monthly Rent | $855 | $1,269 |
| Per Capita Income | $21,440 | $43,168 |
Frequently Asked Questions
Is Brownsville, TX or Kingston, NY cheaper to live in?
Brownsville, TX is more affordable. The cost of living difference is 14.7 index points (Brownsville, TX: 86.0, Kingston, NY: 100.7).
Where is housing cheaper, Brownsville, TX or Kingston, NY?
Housing is more affordable in Brownsville, TX. Housing index: Brownsville, TX (57.7) vs Kingston, NY (110.2).