Buffalo, NY vs Columbia, MO
Cost of Living Comparison
Columbia, MO is more affordable by 6.4 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Columbia, MO | Difference |
|---|---|---|---|
| Overall | 95.8 | 89.4 | +6.4 |
| Housing | 81.0 | 69.2 | +11.7 |
| Goods | 99.7 | 94.2 | +5.5 |
| Utilities | 129.5 | 86.0 | +43.5 |
| Other Services | 97.8 | 93.0 | +4.7 |
Income & Housing Comparison
| Metric | Buffalo, NY | Columbia, MO |
|---|---|---|
| Median Household Income | $67,638 | $65,863 |
| Median Home Value | $190,900 | $225,300 |
| Median Monthly Rent | $956 | $981 |
| Per Capita Income | $39,129 | $36,122 |
Frequently Asked Questions
Is Buffalo, NY or Columbia, MO cheaper to live in?
Columbia, MO is more affordable. The cost of living difference is 6.4 index points (Buffalo, NY: 95.8, Columbia, MO: 89.4).
Where is housing cheaper, Buffalo, NY or Columbia, MO?
Housing is more affordable in Columbia, MO. Housing index: Buffalo, NY (81.0) vs Columbia, MO (69.2).