Buffalo, NY vs Decatur, IL
Cost of Living Comparison
Decatur, IL is more affordable by 7.4 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Decatur, IL | Difference |
|---|---|---|---|
| Overall | 95.8 | 88.4 | +7.4 |
| Housing | 81.0 | 56.2 | +24.8 |
| Goods | 99.7 | 93.6 | +6.0 |
| Utilities | 129.5 | 91.1 | +38.4 |
| Other Services | 97.8 | 99.6 | -1.8 |
Income & Housing Comparison
| Metric | Buffalo, NY | Decatur, IL |
|---|---|---|
| Median Household Income | $67,638 | $59,622 |
| Median Home Value | $190,900 | $119,800 |
| Median Monthly Rent | $956 | $774 |
| Per Capita Income | $39,129 | $34,644 |
Frequently Asked Questions
Is Buffalo, NY or Decatur, IL cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 7.4 index points (Buffalo, NY: 95.8, Decatur, IL: 88.4).
Where is housing cheaper, Buffalo, NY or Decatur, IL?
Housing is more affordable in Decatur, IL. Housing index: Buffalo, NY (81.0) vs Decatur, IL (56.2).