Buffalo, NY vs Enid, OK *
Cost of Living Comparison
Enid, OK * is more affordable by 11.6 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Enid, OK * | Difference |
|---|---|---|---|
| Overall | 95.8 | 84.3 | +11.6 |
| Housing | 81.0 | 51.4 | +29.6 |
| Goods | 99.7 | 93.8 | +5.9 |
| Utilities | 129.5 | 74.4 | +55.1 |
| Other Services | 97.8 | 95.5 | +2.3 |
Income & Housing Comparison
| Metric | Buffalo, NY | Enid, OK * |
|---|---|---|
| Median Household Income | $67,638 | $64,165 |
| Median Home Value | $190,900 | $142,000 |
| Median Monthly Rent | $956 | $868 |
| Per Capita Income | $39,129 | $32,579 |
Frequently Asked Questions
Is Buffalo, NY or Enid, OK * cheaper to live in?
Enid, OK * is more affordable. The cost of living difference is 11.6 index points (Buffalo, NY: 95.8, Enid, OK *: 84.3).
Where is housing cheaper, Buffalo, NY or Enid, OK *?
Housing is more affordable in Enid, OK *. Housing index: Buffalo, NY (81.0) vs Enid, OK * (51.4).