Buffalo, NY vs Goldsboro, NC
Cost of Living Comparison
Goldsboro, NC is more affordable by 7.4 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Goldsboro, NC | Difference |
|---|---|---|---|
| Overall | 95.8 | 88.5 | +7.4 |
| Housing | 81.0 | 57.7 | +23.3 |
| Goods | 99.7 | 96.6 | +3.1 |
| Utilities | 129.5 | 87.9 | +41.6 |
| Other Services | 97.8 | 98.2 | -0.4 |
Income & Housing Comparison
| Metric | Buffalo, NY | Goldsboro, NC |
|---|---|---|
| Median Household Income | $67,638 | $54,323 |
| Median Home Value | $190,900 | $152,300 |
| Median Monthly Rent | $956 | $899 |
| Per Capita Income | $39,129 | $30,540 |
Frequently Asked Questions
Is Buffalo, NY or Goldsboro, NC cheaper to live in?
Goldsboro, NC is more affordable. The cost of living difference is 7.4 index points (Buffalo, NY: 95.8, Goldsboro, NC: 88.5).
Where is housing cheaper, Buffalo, NY or Goldsboro, NC?
Housing is more affordable in Goldsboro, NC. Housing index: Buffalo, NY (81.0) vs Goldsboro, NC (57.7).