Buffalo, NY vs Huntington, WV
Cost of Living Comparison
Huntington, WV is more affordable by 7.4 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Huntington, WV | Difference |
|---|---|---|---|
| Overall | 95.8 | 88.4 | +7.4 |
| Housing | 81.0 | 51.3 | +29.7 |
| Goods | 99.7 | 96.3 | +3.4 |
| Utilities | 129.5 | 87.9 | +41.6 |
| Other Services | 97.8 | 99.4 | -1.7 |
Income & Housing Comparison
| Metric | Buffalo, NY | Huntington, WV |
|---|---|---|
| Median Household Income | $67,638 | $55,964 |
| Median Home Value | $190,900 | $142,800 |
| Median Monthly Rent | $956 | $840 |
| Per Capita Income | $39,129 | $31,205 |
Frequently Asked Questions
Is Buffalo, NY or Huntington, WV cheaper to live in?
Huntington, WV is more affordable. The cost of living difference is 7.4 index points (Buffalo, NY: 95.8, Huntington, WV: 88.4).
Where is housing cheaper, Buffalo, NY or Huntington, WV?
Housing is more affordable in Huntington, WV. Housing index: Buffalo, NY (81.0) vs Huntington, WV (51.3).