Buffalo, NY vs Midland, TX
Cost of Living Comparison
Midland, TX is more affordable by 0.1 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Midland, TX | Difference |
|---|---|---|---|
| Overall | 95.8 | 95.8 | +0.1 |
| Housing | 81.0 | 101.5 | -20.5 |
| Goods | 99.7 | 93.8 | +5.9 |
| Utilities | 129.5 | 83.2 | +46.2 |
| Other Services | 97.8 | 96.2 | +1.5 |
Income & Housing Comparison
| Metric | Buffalo, NY | Midland, TX |
|---|---|---|
| Median Household Income | $67,638 | $89,345 |
| Median Home Value | $190,900 | $270,900 |
| Median Monthly Rent | $956 | $1,366 |
| Per Capita Income | $39,129 | $46,613 |
Frequently Asked Questions
Is Buffalo, NY or Midland, TX cheaper to live in?
Midland, TX is more affordable. The cost of living difference is 0.1 index points (Buffalo, NY: 95.8, Midland, TX: 95.8).
Where is housing cheaper, Buffalo, NY or Midland, TX?
Housing is more affordable in Buffalo, NY. Housing index: Buffalo, NY (81.0) vs Midland, TX (101.5).