Buffalo, NY vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 8.8 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Minot, ND | Difference |
|---|---|---|---|
| Overall | 95.8 | 87.0 | +8.8 |
| Housing | 81.0 | 63.2 | +17.8 |
| Goods | 99.7 | 95.7 | +4.0 |
| Utilities | 129.5 | 72.9 | +56.6 |
| Other Services | 97.8 | 91.2 | +6.6 |
Income & Housing Comparison
| Metric | Buffalo, NY | Minot, ND |
|---|---|---|
| Median Household Income | $67,638 | $78,112 |
| Median Home Value | $190,900 | $238,100 |
| Median Monthly Rent | $956 | $999 |
| Per Capita Income | $39,129 | $40,728 |
Frequently Asked Questions
Is Buffalo, NY or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 8.8 index points (Buffalo, NY: 95.8, Minot, ND: 87.0).
Where is housing cheaper, Buffalo, NY or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Buffalo, NY (81.0) vs Minot, ND (63.2).