Buffalo, NY vs New York, NY
Cost of Living Comparison
Buffalo, NY is more affordable by 16.7 index points
Side-by-Side Comparison
| Category | Buffalo, NY | New York, NY | Difference |
|---|---|---|---|
| Overall | 95.8 | 112.6 | -16.7 |
| Housing | 81.0 | 148.6 | -67.6 |
| Goods | 99.7 | 110.3 | -10.6 |
| Utilities | 129.5 | 127.0 | +2.5 |
| Other Services | 97.8 | 105.8 | -8.1 |
Income & Housing Comparison
| Metric | Buffalo, NY | New York, NY |
|---|---|---|
| Median Household Income | $67,638 | $93,610 |
| Median Home Value | $190,900 | $553,500 |
| Median Monthly Rent | $956 | $1,711 |
| Per Capita Income | $39,129 | $52,011 |
Frequently Asked Questions
Is Buffalo, NY or New York, NY cheaper to live in?
Buffalo, NY is more affordable. The cost of living difference is 16.7 index points (Buffalo, NY: 95.8, New York, NY: 112.6).
Where is housing cheaper, Buffalo, NY or New York, NY?
Housing is more affordable in Buffalo, NY. Housing index: Buffalo, NY (81.0) vs New York, NY (148.6).