Buffalo, NY vs Paducah, KY
Cost of Living Comparison
Paducah, KY is more affordable by 9.8 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Paducah, KY | Difference |
|---|---|---|---|
| Overall | 95.8 | 86.1 | +9.8 |
| Housing | 81.0 | 48.8 | +32.2 |
| Goods | 99.7 | 96.0 | +3.7 |
| Utilities | 129.5 | 76.9 | +52.6 |
| Other Services | 97.8 | 96.9 | +0.9 |
Income & Housing Comparison
| Metric | Buffalo, NY | Paducah, KY |
|---|---|---|
| Median Household Income | $67,638 | $57,960 |
| Median Home Value | $190,900 | $152,900 |
| Median Monthly Rent | $956 | $837 |
| Per Capita Income | $39,129 | $34,421 |
Frequently Asked Questions
Is Buffalo, NY or Paducah, KY cheaper to live in?
Paducah, KY is more affordable. The cost of living difference is 9.8 index points (Buffalo, NY: 95.8, Paducah, KY: 86.1).
Where is housing cheaper, Buffalo, NY or Paducah, KY?
Housing is more affordable in Paducah, KY. Housing index: Buffalo, NY (81.0) vs Paducah, KY (48.8).