Buffalo, NY vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 8.8 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 95.8 | 87.1 | +8.8 |
| Housing | 81.0 | 45.9 | +35.1 |
| Goods | 99.7 | 96.3 | +3.4 |
| Utilities | 129.5 | 92.9 | +36.6 |
| Other Services | 97.8 | 99.8 | -2.1 |
Income & Housing Comparison
| Metric | Buffalo, NY | Parkersburg, WV |
|---|---|---|
| Median Household Income | $67,638 | $54,175 |
| Median Home Value | $190,900 | $138,200 |
| Median Monthly Rent | $956 | $776 |
| Per Capita Income | $39,129 | $31,643 |
Frequently Asked Questions
Is Buffalo, NY or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 8.8 index points (Buffalo, NY: 95.8, Parkersburg, WV: 87.1).
Where is housing cheaper, Buffalo, NY or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Buffalo, NY (81.0) vs Parkersburg, WV (45.9).