Buffalo, NY vs Philadelphia, PA
Cost of Living Comparison
Buffalo, NY is more affordable by 6.7 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall | 95.8 | 102.6 | -6.7 |
| Housing | 81.0 | 113.1 | -32.2 |
| Goods | 99.7 | 96.8 | +2.9 |
| Utilities | 129.5 | 114.4 | +15.1 |
| Other Services | 97.8 | 103.1 | -5.3 |
Income & Housing Comparison
| Metric | Buffalo, NY | Philadelphia, PA |
|---|---|---|
| Median Household Income | $67,638 | $85,555 |
| Median Home Value | $190,900 | $304,900 |
| Median Monthly Rent | $956 | $1,347 |
| Per Capita Income | $39,129 | $47,051 |
Frequently Asked Questions
Is Buffalo, NY or Philadelphia, PA cheaper to live in?
Buffalo, NY is more affordable. The cost of living difference is 6.7 index points (Buffalo, NY: 95.8, Philadelphia, PA: 102.6).
Where is housing cheaper, Buffalo, NY or Philadelphia, PA?
Housing is more affordable in Buffalo, NY. Housing index: Buffalo, NY (81.0) vs Philadelphia, PA (113.1).