Buffalo, NY vs Portland, ME
Cost of Living Comparison
Buffalo, NY is more affordable by 6.0 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Portland, ME | Difference |
|---|---|---|---|
| Overall | 95.8 | 101.9 | -6.0 |
| Housing | 81.0 | 105.2 | -24.2 |
| Goods | 99.7 | 97.2 | +2.5 |
| Utilities | 129.5 | 134.6 | -5.1 |
| Other Services | 97.8 | 103.2 | -5.4 |
Income & Housing Comparison
| Metric | Buffalo, NY | Portland, ME |
|---|---|---|
| Median Household Income | $67,638 | $84,095 |
| Median Home Value | $190,900 | $344,900 |
| Median Monthly Rent | $956 | $1,282 |
| Per Capita Income | $39,129 | $47,110 |
Frequently Asked Questions
Is Buffalo, NY or Portland, ME cheaper to live in?
Buffalo, NY is more affordable. The cost of living difference is 6.0 index points (Buffalo, NY: 95.8, Portland, ME: 101.9).
Where is housing cheaper, Buffalo, NY or Portland, ME?
Housing is more affordable in Buffalo, NY. Housing index: Buffalo, NY (81.0) vs Portland, ME (105.2).