Buffalo, NY vs Salem, OR
Cost of Living Comparison
Buffalo, NY is more affordable by 7.8 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Salem, OR | Difference |
|---|---|---|---|
| Overall | 95.8 | 103.6 | -7.8 |
| Housing | 81.0 | 110.3 | -29.3 |
| Goods | 99.7 | 105.3 | -5.6 |
| Utilities | 129.5 | 104.7 | +24.8 |
| Other Services | 97.8 | 100.3 | -2.5 |
Income & Housing Comparison
| Metric | Buffalo, NY | Salem, OR |
|---|---|---|
| Median Household Income | $67,638 | $72,154 |
| Median Home Value | $190,900 | $358,700 |
| Median Monthly Rent | $956 | $1,227 |
| Per Capita Income | $39,129 | $34,631 |
Frequently Asked Questions
Is Buffalo, NY or Salem, OR cheaper to live in?
Buffalo, NY is more affordable. The cost of living difference is 7.8 index points (Buffalo, NY: 95.8, Salem, OR: 103.6).
Where is housing cheaper, Buffalo, NY or Salem, OR?
Housing is more affordable in Buffalo, NY. Housing index: Buffalo, NY (81.0) vs Salem, OR (110.3).