Buffalo, NY vs York, PA
Cost of Living Comparison
Buffalo, NY is more affordable by 0.2 index points
Side-by-Side Comparison
| Category | Buffalo, NY | York, PA | Difference |
|---|---|---|---|
| Overall | 95.8 | 96.0 | -0.2 |
| Housing | 81.0 | 79.8 | +1.2 |
| Goods | 99.7 | 100.7 | -1.0 |
| Utilities | 129.5 | 107.0 | +22.5 |
| Other Services | 97.8 | 97.7 | +0.0 |
Income & Housing Comparison
| Metric | Buffalo, NY | York, PA |
|---|---|---|
| Median Household Income | $67,638 | $79,183 |
| Median Home Value | $190,900 | $220,700 |
| Median Monthly Rent | $956 | $1,094 |
| Per Capita Income | $39,129 | $38,926 |
Frequently Asked Questions
Is Buffalo, NY or York, PA cheaper to live in?
Buffalo, NY is more affordable. The cost of living difference is 0.2 index points (Buffalo, NY: 95.8, York, PA: 96.0).
Where is housing cheaper, Buffalo, NY or York, PA?
Housing is more affordable in York, PA. Housing index: Buffalo, NY (81.0) vs York, PA (79.8).