Burlington, VT vs Knoxville, TN
Cost of Living Comparison
Knoxville, TN is more affordable by 8.4 index points
Side-by-Side Comparison
| Category | Burlington, VT | Knoxville, TN | Difference |
|---|---|---|---|
| Overall | 100.9 | 92.6 | +8.4 |
| Housing | 103.8 | 82.8 | +21.1 |
| Goods | 97.3 | 96.2 | +1.0 |
| Utilities | 125.5 | 71.9 | +53.7 |
| Other Services | 101.6 | 95.1 | +6.4 |
Income & Housing Comparison
| Metric | Burlington, VT | Knoxville, TN |
|---|---|---|
| Median Household Income | $86,183 | $66,715 |
| Median Home Value | $348,000 | $230,700 |
| Median Monthly Rent | $1,447 | $1,012 |
| Per Capita Income | $44,846 | $37,262 |
Frequently Asked Questions
Is Burlington, VT or Knoxville, TN cheaper to live in?
Knoxville, TN is more affordable. The cost of living difference is 8.4 index points (Burlington, VT: 100.9, Knoxville, TN: 92.6).
Where is housing cheaper, Burlington, VT or Knoxville, TN?
Housing is more affordable in Knoxville, TN. Housing index: Burlington, VT (103.8) vs Knoxville, TN (82.8).