Burlington, VT vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 12.0 index points
Side-by-Side Comparison
| Category | Burlington, VT | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 100.9 | 88.9 | +12.0 |
| Housing | 103.8 | 66.4 | +37.4 |
| Goods | 97.3 | 96.2 | +1.1 |
| Utilities | 125.5 | 69.8 | +55.8 |
| Other Services | 101.6 | 99.0 | +2.6 |
Income & Housing Comparison
| Metric | Burlington, VT | Pocatello, ID |
|---|---|---|
| Median Household Income | $86,183 | $60,704 |
| Median Home Value | $348,000 | $229,800 |
| Median Monthly Rent | $1,447 | $816 |
| Per Capita Income | $44,846 | $29,743 |
Frequently Asked Questions
Is Burlington, VT or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 12.0 index points (Burlington, VT: 100.9, Pocatello, ID: 88.9).
Where is housing cheaper, Burlington, VT or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Burlington, VT (103.8) vs Pocatello, ID (66.4).