Burlington, VT vs Seattle, WA
Cost of Living Comparison
Burlington, VT is more affordable by 10.2 index points
Side-by-Side Comparison
| Category | Burlington, VT | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 100.9 | 111.1 | -10.2 |
| Housing | 103.8 | 151.3 | -47.5 |
| Goods | 97.3 | 104.0 | -6.7 |
| Utilities | 125.5 | 92.8 | +32.7 |
| Other Services | 101.6 | 106.8 | -5.2 |
Income & Housing Comparison
| Metric | Burlington, VT | Seattle, WA |
|---|---|---|
| Median Household Income | $86,183 | $107,206 |
| Median Home Value | $348,000 | $628,500 |
| Median Monthly Rent | $1,447 | $1,850 |
| Per Capita Income | $44,846 | $57,833 |
Frequently Asked Questions
Is Burlington, VT or Seattle, WA cheaper to live in?
Burlington, VT is more affordable. The cost of living difference is 10.2 index points (Burlington, VT: 100.9, Seattle, WA: 111.1).
Where is housing cheaper, Burlington, VT or Seattle, WA?
Housing is more affordable in Burlington, VT. Housing index: Burlington, VT (103.8) vs Seattle, WA (151.3).