Canton, OH vs Madison, WI
Cost of Living Comparison
Canton, OH is more affordable by 7.9 index points
Side-by-Side Comparison
| Category | Canton, OH | Madison, WI | Difference |
|---|---|---|---|
| Overall | 89.4 | 97.3 | -7.9 |
| Housing | 58.1 | 99.7 | -41.6 |
| Goods | 93.6 | 93.8 | -0.2 |
| Utilities | 96.9 | 89.8 | +7.1 |
| Other Services | 98.9 | 99.4 | -0.5 |
Income & Housing Comparison
| Metric | Canton, OH | Madison, WI |
|---|---|---|
| Median Household Income | $62,859 | $82,996 |
| Median Home Value | $164,300 | $320,700 |
| Median Monthly Rent | $835 | $1,228 |
| Per Capita Income | $34,595 | $47,694 |
Frequently Asked Questions
Is Canton, OH or Madison, WI cheaper to live in?
Canton, OH is more affordable. The cost of living difference is 7.9 index points (Canton, OH: 89.4, Madison, WI: 97.3).
Where is housing cheaper, Canton, OH or Madison, WI?
Housing is more affordable in Canton, OH. Housing index: Canton, OH (58.1) vs Madison, WI (99.7).