Casper, WY vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 6.8 index points
Side-by-Side Comparison
| Category | Casper, WY | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 93.8 | 87.1 | +6.8 |
| Housing | 74.2 | 45.9 | +28.3 |
| Goods | 95.4 | 96.3 | -0.9 |
| Utilities | 78.9 | 92.9 | -14.0 |
| Other Services | 100.4 | 99.8 | +0.6 |
Income & Housing Comparison
| Metric | Casper, WY | Parkersburg, WV |
|---|---|---|
| Median Household Income | $69,104 | $54,175 |
| Median Home Value | $247,600 | $138,200 |
| Median Monthly Rent | $945 | $776 |
| Per Capita Income | $40,346 | $31,643 |
Frequently Asked Questions
Is Casper, WY or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 6.8 index points (Casper, WY: 93.8, Parkersburg, WV: 87.1).
Where is housing cheaper, Casper, WY or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Casper, WY (74.2) vs Parkersburg, WV (45.9).