Chambersburg, PA vs Johnstown, PA
Cost of Living Comparison
Johnstown, PA is more affordable by 8.7 index points
Side-by-Side Comparison
| Category | Chambersburg, PA | Johnstown, PA | Difference |
|---|---|---|---|
| Overall | 94.6 | 85.9 | +8.7 |
| Housing | 71.9 | 42.3 | +29.6 |
| Goods | 100.7 | 100.7 | 0.0 |
| Utilities | 108.3 | 108.9 | -0.5 |
| Other Services | 97.7 | 97.7 | 0.0 |
Income & Housing Comparison
| Metric | Chambersburg, PA | Johnstown, PA |
|---|---|---|
| Median Household Income | $71,808 | $54,221 |
| Median Home Value | $222,000 | $110,900 |
| Median Monthly Rent | $1,019 | $700 |
| Per Capita Income | $37,520 | $31,532 |
Frequently Asked Questions
Is Chambersburg, PA or Johnstown, PA cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 8.7 index points (Chambersburg, PA: 94.6, Johnstown, PA: 85.9).
Where is housing cheaper, Chambersburg, PA or Johnstown, PA?
Housing is more affordable in Johnstown, PA. Housing index: Chambersburg, PA (71.9) vs Johnstown, PA (42.3).