Chambersburg, PA vs Portland, OR
Cost of Living Comparison
Chambersburg, PA is more affordable by 10.8 index points
Side-by-Side Comparison
| Category | Chambersburg, PA | Portland, OR | Difference |
|---|---|---|---|
| Overall | 94.6 | 105.4 | -10.8 |
| Housing | 71.9 | 125.1 | -53.2 |
| Goods | 100.7 | 105.2 | -4.5 |
| Utilities | 108.3 | 107.0 | +1.4 |
| Other Services | 97.7 | 100.1 | -2.4 |
Income & Housing Comparison
| Metric | Chambersburg, PA | Portland, OR |
|---|---|---|
| Median Household Income | $71,808 | $90,451 |
| Median Home Value | $222,000 | $484,800 |
| Median Monthly Rent | $1,019 | $1,577 |
| Per Capita Income | $37,520 | $47,649 |
Frequently Asked Questions
Is Chambersburg, PA or Portland, OR cheaper to live in?
Chambersburg, PA is more affordable. The cost of living difference is 10.8 index points (Chambersburg, PA: 94.6, Portland, OR: 105.4).
Where is housing cheaper, Chambersburg, PA or Portland, OR?
Housing is more affordable in Chambersburg, PA. Housing index: Chambersburg, PA (71.9) vs Portland, OR (125.1).