Charleston, SC vs Mankato, MN
Cost of Living Comparison
Mankato, MN is more affordable by 10.0 index points
Side-by-Side Comparison
| Category | Charleston, SC | Mankato, MN | Difference |
|---|---|---|---|
| Overall | 101.0 | 91.0 | +10.0 |
| Housing | 119.8 | 79.9 | +39.9 |
| Goods | 96.3 | 95.4 | +0.9 |
| Utilities | 88.2 | 87.0 | +1.2 |
| Other Services | 98.3 | 92.2 | +6.1 |
Income & Housing Comparison
| Metric | Charleston, SC | Mankato, MN |
|---|---|---|
| Median Household Income | $77,460 | $73,472 |
| Median Home Value | $317,300 | $239,800 |
| Median Monthly Rent | $1,402 | $978 |
| Per Capita Income | $44,457 | $37,335 |
Frequently Asked Questions
Is Charleston, SC or Mankato, MN cheaper to live in?
Mankato, MN is more affordable. The cost of living difference is 10.0 index points (Charleston, SC: 101.0, Mankato, MN: 91.0).
Where is housing cheaper, Charleston, SC or Mankato, MN?
Housing is more affordable in Mankato, MN. Housing index: Charleston, SC (119.8) vs Mankato, MN (79.9).