Charleston, SC vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 13.9 index points
Side-by-Side Comparison
| Category | Charleston, SC | Minot, ND | Difference |
|---|---|---|---|
| Overall | 101.0 | 87.0 | +13.9 |
| Housing | 119.8 | 63.2 | +56.5 |
| Goods | 96.3 | 95.7 | +0.6 |
| Utilities | 88.2 | 72.9 | +15.3 |
| Other Services | 98.3 | 91.2 | +7.1 |
Income & Housing Comparison
| Metric | Charleston, SC | Minot, ND |
|---|---|---|
| Median Household Income | $77,460 | $78,112 |
| Median Home Value | $317,300 | $238,100 |
| Median Monthly Rent | $1,402 | $999 |
| Per Capita Income | $44,457 | $40,728 |
Frequently Asked Questions
Is Charleston, SC or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 13.9 index points (Charleston, SC: 101.0, Minot, ND: 87.0).
Where is housing cheaper, Charleston, SC or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Charleston, SC (119.8) vs Minot, ND (63.2).