Chattanooga, TN vs State College, PA
Cost of Living Comparison
Chattanooga, TN is more affordable by 5.3 index points
Side-by-Side Comparison
| Category | Chattanooga, TN | State College, PA | Difference |
|---|---|---|---|
| Overall | 91.5 | 96.8 | -5.3 |
| Housing | 76.5 | 85.7 | -9.1 |
| Goods | 96.0 | 100.7 | -4.7 |
| Utilities | 74.2 | 109.5 | -35.3 |
| Other Services | 95.3 | 97.7 | -2.4 |
Income & Housing Comparison
| Metric | Chattanooga, TN | State College, PA |
|---|---|---|
| Median Household Income | $65,387 | $70,087 |
| Median Home Value | $220,000 | $289,800 |
| Median Monthly Rent | $1,000 | $1,118 |
| Per Capita Income | $37,386 | $37,262 |
Frequently Asked Questions
Is Chattanooga, TN or State College, PA cheaper to live in?
Chattanooga, TN is more affordable. The cost of living difference is 5.3 index points (Chattanooga, TN: 91.5, State College, PA: 96.8).
Where is housing cheaper, Chattanooga, TN or State College, PA?
Housing is more affordable in Chattanooga, TN. Housing index: Chattanooga, TN (76.5) vs State College, PA (85.7).