Cheyenne, WY vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 9.4 index points
Side-by-Side Comparison
| Category | Cheyenne, WY | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 96.5 | 87.1 | +9.4 |
| Housing | 89.8 | 45.9 | +43.9 |
| Goods | 95.4 | 96.3 | -0.9 |
| Utilities | 78.0 | 92.9 | -14.9 |
| Other Services | 100.4 | 99.8 | +0.6 |
Income & Housing Comparison
| Metric | Cheyenne, WY | Parkersburg, WV |
|---|---|---|
| Median Household Income | $76,282 | $54,175 |
| Median Home Value | $295,800 | $138,200 |
| Median Monthly Rent | $1,043 | $776 |
| Per Capita Income | $41,104 | $31,643 |
Frequently Asked Questions
Is Cheyenne, WY or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 9.4 index points (Cheyenne, WY: 96.5, Parkersburg, WV: 87.1).
Where is housing cheaper, Cheyenne, WY or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Cheyenne, WY (89.8) vs Parkersburg, WV (45.9).