Columbia, MO vs Jacksonville, FL
Cost of Living Comparison
Columbia, MO is more affordable by 10.0 index points
Side-by-Side Comparison
| Category | Columbia, MO | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall | 89.4 | 99.5 | -10.0 |
| Housing | 69.2 | 109.8 | -40.5 |
| Goods | 94.2 | 96.2 | -2.0 |
| Utilities | 86.0 | 87.5 | -1.5 |
| Other Services | 93.0 | 98.9 | -5.8 |
Income & Housing Comparison
| Metric | Columbia, MO | Jacksonville, FL |
|---|---|---|
| Median Household Income | $65,863 | $73,194 |
| Median Home Value | $225,300 | $281,000 |
| Median Monthly Rent | $981 | $1,315 |
| Per Capita Income | $36,122 | $40,164 |
Frequently Asked Questions
Is Columbia, MO or Jacksonville, FL cheaper to live in?
Columbia, MO is more affordable. The cost of living difference is 10.0 index points (Columbia, MO: 89.4, Jacksonville, FL: 99.5).
Where is housing cheaper, Columbia, MO or Jacksonville, FL?
Housing is more affordable in Columbia, MO. Housing index: Columbia, MO (69.2) vs Jacksonville, FL (109.8).