Columbia, MO vs Kingston, NY
Cost of Living Comparison
Columbia, MO is more affordable by 11.3 index points
Side-by-Side Comparison
| Category | Columbia, MO | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 89.4 | 100.7 | -11.3 |
| Housing | 69.2 | 110.2 | -40.9 |
| Goods | 94.2 | 99.7 | -5.5 |
| Utilities | 86.0 | 133.6 | -47.6 |
| Other Services | 93.0 | 97.8 | -4.7 |
Income & Housing Comparison
| Metric | Columbia, MO | Kingston, NY |
|---|---|---|
| Median Household Income | $65,863 | $77,197 |
| Median Home Value | $225,300 | $288,400 |
| Median Monthly Rent | $981 | $1,269 |
| Per Capita Income | $36,122 | $43,168 |
Frequently Asked Questions
Is Columbia, MO or Kingston, NY cheaper to live in?
Columbia, MO is more affordable. The cost of living difference is 11.3 index points (Columbia, MO: 89.4, Kingston, NY: 100.7).
Where is housing cheaper, Columbia, MO or Kingston, NY?
Housing is more affordable in Columbia, MO. Housing index: Columbia, MO (69.2) vs Kingston, NY (110.2).