Columbia, MO vs Lancaster, PA
Cost of Living Comparison
Columbia, MO is more affordable by 8.8 index points
Side-by-Side Comparison
| Category | Columbia, MO | Lancaster, PA | Difference |
|---|---|---|---|
| Overall | 89.4 | 98.3 | -8.8 |
| Housing | 69.2 | 93.8 | -24.6 |
| Goods | 94.2 | 100.7 | -6.5 |
| Utilities | 86.0 | 107.3 | -21.3 |
| Other Services | 93.0 | 97.7 | -4.7 |
Income & Housing Comparison
| Metric | Columbia, MO | Lancaster, PA |
|---|---|---|
| Median Household Income | $65,863 | $81,458 |
| Median Home Value | $225,300 | $263,600 |
| Median Monthly Rent | $981 | $1,221 |
| Per Capita Income | $36,122 | $39,872 |
Frequently Asked Questions
Is Columbia, MO or Lancaster, PA cheaper to live in?
Columbia, MO is more affordable. The cost of living difference is 8.8 index points (Columbia, MO: 89.4, Lancaster, PA: 98.3).
Where is housing cheaper, Columbia, MO or Lancaster, PA?
Housing is more affordable in Columbia, MO. Housing index: Columbia, MO (69.2) vs Lancaster, PA (93.8).