Columbia, MO vs Portland, ME
Cost of Living Comparison
Columbia, MO is more affordable by 12.4 index points
Side-by-Side Comparison
| Category | Columbia, MO | Portland, ME | Difference |
|---|---|---|---|
| Overall | 89.4 | 101.9 | -12.4 |
| Housing | 69.2 | 105.2 | -35.9 |
| Goods | 94.2 | 97.2 | -3.0 |
| Utilities | 86.0 | 134.6 | -48.6 |
| Other Services | 93.0 | 103.2 | -10.2 |
Income & Housing Comparison
| Metric | Columbia, MO | Portland, ME |
|---|---|---|
| Median Household Income | $65,863 | $84,095 |
| Median Home Value | $225,300 | $344,900 |
| Median Monthly Rent | $981 | $1,282 |
| Per Capita Income | $36,122 | $47,110 |
Frequently Asked Questions
Is Columbia, MO or Portland, ME cheaper to live in?
Columbia, MO is more affordable. The cost of living difference is 12.4 index points (Columbia, MO: 89.4, Portland, ME: 101.9).
Where is housing cheaper, Columbia, MO or Portland, ME?
Housing is more affordable in Columbia, MO. Housing index: Columbia, MO (69.2) vs Portland, ME (105.2).