Columbia, SC vs Florence, SC
Cost of Living Comparison
Florence, SC is more affordable by 6.9 index points
Side-by-Side Comparison
| Category | Columbia, SC | Florence, SC | Difference |
|---|---|---|---|
| Overall | 93.7 | 86.8 | +6.9 |
| Housing | 79.5 | 52.4 | +27.0 |
| Goods | 96.3 | 96.3 | 0.0 |
| Utilities | 88.3 | 87.7 | +0.6 |
| Other Services | 98.3 | 98.3 | 0.0 |
Income & Housing Comparison
| Metric | Columbia, SC | Florence, SC |
|---|---|---|
| Median Household Income | $63,471 | $52,401 |
| Median Home Value | $192,600 | $150,300 |
| Median Monthly Rent | $1,096 | $848 |
| Per Capita Income | $35,400 | $30,130 |
Frequently Asked Questions
Is Columbia, SC or Florence, SC cheaper to live in?
Florence, SC is more affordable. The cost of living difference is 6.9 index points (Columbia, SC: 93.7, Florence, SC: 86.8).
Where is housing cheaper, Columbia, SC or Florence, SC?
Housing is more affordable in Florence, SC. Housing index: Columbia, SC (79.5) vs Florence, SC (52.4).