Columbia, SC vs Kingsport, TN
Cost of Living Comparison
Kingsport, TN is more affordable by 7.2 index points
Side-by-Side Comparison
| Category | Columbia, SC | Kingsport, TN | Difference |
|---|---|---|---|
| Overall | 93.7 | 86.4 | +7.2 |
| Housing | 79.5 | 56.5 | +23.0 |
| Goods | 96.3 | 96.2 | +0.1 |
| Utilities | 88.3 | 75.9 | +12.4 |
| Other Services | 98.3 | 95.8 | +2.5 |
Income & Housing Comparison
| Metric | Columbia, SC | Kingsport, TN |
|---|---|---|
| Median Household Income | $63,471 | $53,644 |
| Median Home Value | $192,600 | $166,500 |
| Median Monthly Rent | $1,096 | $778 |
| Per Capita Income | $35,400 | $32,248 |
Frequently Asked Questions
Is Columbia, SC or Kingsport, TN cheaper to live in?
Kingsport, TN is more affordable. The cost of living difference is 7.2 index points (Columbia, SC: 93.7, Kingsport, TN: 86.4).
Where is housing cheaper, Columbia, SC or Kingsport, TN?
Housing is more affordable in Kingsport, TN. Housing index: Columbia, SC (79.5) vs Kingsport, TN (56.5).