Columbus, IN vs Olympia, WA
Cost of Living Comparison
Columbus, IN is more affordable by 10.7 index points
Side-by-Side Comparison
| Category | Columbus, IN | Olympia, WA | Difference |
|---|---|---|---|
| Overall | 93.0 | 103.7 | -10.7 |
| Housing | 75.5 | 116.7 | -41.2 |
| Goods | 94.3 | 105.0 | -10.7 |
| Utilities | 86.6 | 91.7 | -5.1 |
| Other Services | 99.1 | 99.5 | -0.3 |
Income & Housing Comparison
| Metric | Columbus, IN | Olympia, WA |
|---|---|---|
| Median Household Income | $76,912 | $88,895 |
| Median Home Value | $197,500 | $411,700 |
| Median Monthly Rent | $1,063 | $1,499 |
| Per Capita Income | $38,950 | $42,306 |
Frequently Asked Questions
Is Columbus, IN or Olympia, WA cheaper to live in?
Columbus, IN is more affordable. The cost of living difference is 10.7 index points (Columbus, IN: 93.0, Olympia, WA: 103.7).
Where is housing cheaper, Columbus, IN or Olympia, WA?
Housing is more affordable in Columbus, IN. Housing index: Columbus, IN (75.5) vs Olympia, WA (116.7).