Columbus, IN vs Philadelphia, PA
Cost of Living Comparison
Columbus, IN is more affordable by 9.6 index points
Side-by-Side Comparison
| Category | Columbus, IN | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall | 93.0 | 102.6 | -9.6 |
| Housing | 75.5 | 113.1 | -37.7 |
| Goods | 94.3 | 96.8 | -2.5 |
| Utilities | 86.6 | 114.4 | -27.8 |
| Other Services | 99.1 | 103.1 | -3.9 |
Income & Housing Comparison
| Metric | Columbus, IN | Philadelphia, PA |
|---|---|---|
| Median Household Income | $76,912 | $85,555 |
| Median Home Value | $197,500 | $304,900 |
| Median Monthly Rent | $1,063 | $1,347 |
| Per Capita Income | $38,950 | $47,051 |
Frequently Asked Questions
Is Columbus, IN or Philadelphia, PA cheaper to live in?
Columbus, IN is more affordable. The cost of living difference is 9.6 index points (Columbus, IN: 93.0, Philadelphia, PA: 102.6).
Where is housing cheaper, Columbus, IN or Philadelphia, PA?
Housing is more affordable in Columbus, IN. Housing index: Columbus, IN (75.5) vs Philadelphia, PA (113.1).