Columbus, OH vs Davenport, IA
Cost of Living Comparison
Davenport, IA is more affordable by 6.4 index points
Side-by-Side Comparison
| Category | Columbus, OH | Davenport, IA | Difference |
|---|---|---|---|
| Overall | 95.5 | 89.1 | +6.4 |
| Housing | 87.9 | 68.3 | +19.6 |
| Goods | 93.6 | 94.2 | -0.6 |
| Utilities | 95.5 | 89.9 | +5.6 |
| Other Services | 98.9 | 93.5 | +5.4 |
Income & Housing Comparison
| Metric | Columbus, OH | Davenport, IA |
|---|---|---|
| Median Household Income | $76,541 | $68,395 |
| Median Home Value | $251,600 | $161,800 |
| Median Monthly Rent | $1,146 | $875 |
| Per Capita Income | $41,791 | $37,670 |
Frequently Asked Questions
Is Columbus, OH or Davenport, IA cheaper to live in?
Davenport, IA is more affordable. The cost of living difference is 6.4 index points (Columbus, OH: 95.5, Davenport, IA: 89.1).
Where is housing cheaper, Columbus, OH or Davenport, IA?
Housing is more affordable in Davenport, IA. Housing index: Columbus, OH (87.9) vs Davenport, IA (68.3).